Skip to main content
Results 1 - 44 of 44
Title Difficulty Level Track length
1 Big Daddy Dune 3/53/53/5 6.94 km
2 Boskloof Trail 2/52/5 1.05 km
3 Brandwag Buttress Trail 1/5 1.34 km
4 Caracal Cave Hike 2/52/5 5.28 km
5 Cedric's Pool Hike 2/52/5 4.47 km
6 Chain Ladder Pass 3/53/53/5 4.20 km
7 Chain Ladder Pass, Tugela Falls and Gully return 3/53/53/5 10.59 km
8 Echo Ravine Trail 2/52/5 910.0 m
9 Giants Castle Pass 5/55/55/55/55/5 2.03 km
10 Giants Cup Trail 4/54/54/54/5 59.01 km
11 Gxalingenwa Cave Circular Hike 3/53/53/5 23.84 km
12 Holkrans Trail 2/52/5 2.43 km
13 Khomas Hochland 
Hiking Trail 4/54/54/54/5 89.29 km
14 Klipspringer Hiking Trail - Day 1 4/54/54/54/5 11.42 km
15 Klipspringer Hiking Trail - Day 2 4/54/54/54/5 10.71 km
16 Klipspringer Hiking Trail - Day 3 4/54/54/54/5 12.01 km
17 Mount Perazim Hiking Trail - day 1 3/53/53/5 10.02 km
18 Mount Perazim Hiking Trail - day 2 3/53/53/5 6.55 km
19 Mushroom Rock Trail 1/5 720.0 m
20 Mzimkulwana Hut and Lakes Cave Hike 3/53/53/5 29.98 km
21 Naukluft Olive Trail 3/53/53/5 7.99 km
22 Naukluft Waterkloof Trail 3/53/53/5 15.94 km
23 Olive Trail, Naukluft 4/54/54/54/5 7.99 km
24 Oorlogskloof Rock Pigeon Trail 4/54/54/54/5 53.52 km
25 Outeniqua Hiking Trail 4/54/54/54/5 104.6 km
26 Pillar Cave Hike 3/53/53/5 4.30 km
27 Rhino Peak Hike 4/54/54/54/5 10.03 km
28 Ribbok Hiking Trail 4/54/54/54/5 27.56 km
29 Sani Pass Hike 4/54/54/54/5 7.93 km
30 Sehlabathebe Lodge Hike 4/54/54/54/5 20.97 km
31 Sleeping Beauty Cave Hike 3/53/53/5 3.72 km
32 Sporekrans Hiking Trail 3/53/53/5 13.66 km
33 Tarn Cave Hike 3/53/53/5 8.93 km
34 Thamathu Cave and Lammergeier Cave Circular Hike 4/54/54/54/5 20.29 km
35 Thamathu Cave Hike 4/54/54/54/5 6.90 km
36 The Otter Trail 4/54/54/54/5 38.92 km
37 The Sphinx Hike 3/53/53/5 2.36 km
38 The Whale Trail 3/53/53/5 51.06 km
39 Tsitsikamma Hiking Trail 3/53/53/5 55.80 km
40 Waterberg Plateau Loop 3/53/53/5 8.48 km
41 Waterkloof Trail, Naukluft 4/54/54/54/5 15.94 km
42 Whyte's Cave & Secret Cave Hike 4/54/54/54/5 34.68 km
43 Witsieshoek to Gudu Falls (top) 3/53/53/5 3.61 km
44 Wodehouse Peak Trail 4/54/54/54/5 10.70 km